Event address for attendees: https://ibm.webex.com/ibm/onstage/g.php?MTID=e18775094d10da8677b5b38d076a05d16
8:15 – 9:00 | Registration (Welcome coffee and folder) | ||
9:00 – 9:15 | Welcome & opening from host presentation | ||
9:15 – 9:30 | Introduction from EMEA Sector (Paul Schreinemakers (NL) – EMEA Sector Director (if possible) or representative) | ||
9:30 – 10:30 | «Organisation / Chapters presentation • AFIS, French chapter representative • AISE, Italian chapter representative (local or remote via Webex) • AEIS, Spanish chapter representative (local or remote via Webex) • Swiss chapter representative (local or remote via Webex)» | ||
10:30- 11:00 | Pause with posters in the catering space | ||
10:50-11:00 | Group Photo (as far as possible) | ||
11:00 – 11:40 | Architecture Validation with Geeglee (Vincent Holley, System Value) | ||
11:40 – 12:20 | IBM AI for Systems Engineering (Enrico Mancin) | ||
12:20 – 13:00 | Carlo Poloni – ESTECO Modeling | ||
13:00 – 14:10 | Lunch breakwith posters in the catering space. Demo by Mathworks | ||
14:10 – 14:50 | What is a DAL? An introduction to safety in Avionic (Gilles Laplane, Thales UK) | ||
14:50 – 15:00 | Applicants & examinators for ASEP/CSEP exam to move in the dedicated room | 15:00 – 17:40 in the dedicated room (30´ for introduction + 130´ for exam) | ASEP/CSEP INCOSE certification Exam |
15:00 – 15:40 | Agile Model-based engineering and Early V&V (Philippe Gicquel, CIL4Sys Engineering) | ||
15:40 – 16:20 | Coffee Break with posters in the catering space | ||
16:20- 17:00 | MBSE Grid: A Simplified SysML-Based Approach for Modelling Complex Systems (Darius PETRAUSKAS, Dassault Systems) | ||
17:00 – 17:40 | Event closure (AFIS and EMEA representatives) | ||
18:00 – End of conference |
Event address for attendees: https://ibm.webex.com/ibm/onstage/g.php?MTID=eb2594ff16dfb6e6876ee4bce9c0675ce
8:30 – 9:00 | Registration | |
9:00 – 9:15 | Welcome & opening from host presentation | |
9:15 – 9:30 | Introduction from EMEA Sector | |
9:30 – 10:30 | «Introduction – Overall presentation of activities from AFIS (France), AEIS (Spain), AISE (Italy) & SSSE (Switzerland) Presentation of the 2018 activities of the 4 chapters: France, Italy, Spain, Switzerland» | |
10:30 – 10:50 | Coffee Break | |
10:50 -11:00 | Group Photo | |
11:00 – 11:40 | Vincent Holley – Architecture Validation with Geeglee – System Value | |
11:40 – 12:20 | Jose Miguel Fuentes – TRC – «Model-Based Requirements Engineering» (To be confirmed) | Backup: SE-Training |
12:20 – 13:00 | Carlo Poloni – ESTECO Modeling | |
13:30 – 13:50 | Lunch break | |
13:50 – 14:30 | Enrico Mancin, IBM, «AI for Systems Engineering» | |
14:30 – 15:00 | Markus Schacher, KnowGravity Inc., «Digital Twins» | |
15:00 – 15:30 | Coffee Break | |
15:30 – 16:30 | «Medical System Engineering and Industrialization», Dr. Etienne Hirt, Art of Technology AG | 15:00 – 18:00 ASEP/CSEP INCOSE certification Exam |
16:30 – 17:30 | Factory visit | |
17:30 – 18:00 | Event closure (SSSE and EMEA representatives) | |
End of conference and Apéro |
Event address for attendees: https://ibm.webex.com/ibm/onstage/g.php?MTID=ecf4d19da9a6e99704abe715fbe4f87b9
8:00-9:00 | Registration & coffee | |
9:00 – 9:15 | Welcome & opening from host presentation | |
9:15 – 9:30 | Introduction from EMEA Sector (*) | |
9:30-10:30 | «Presentation of the Chapters (*) • AISE – Enrico Mancin • AFIS – (local or remote via webex) • SSSE – (local or remote via webex) • AEIS – (local or remote via webex)» | |
10:30-11:00 | Break | |
11:00-11:40 | Vincent Holley – Architecture Validation with Geeglee – System Value | |
11:40-12:20 | IBM AI for Systems Engineering (Enrico Mancin) | |
12:20-13:00 | Carlo Poloni – ESTECO Modeling | |
13:00-14:10 | Lunch break with posters in the catering space | «Mentoring Corner Exchange in one to one with Systems Engineering experts on specific needs, issues to solve, questions» |
14:10-15:00 | Jose Miguel Fuentes – TRC – «Model-Based Requirements Engineering» (webex) | «ASEP/CSEP INCOSE certification Exam (20pp) David Ward (INCOSE ESEP) Briefing, Break, Exam» |
15:00-15:40 | SE Practices for building an IoT&Data platform (Enrico Mancin) | |
15:40-16:20 | Break | |
16:20-17:00 | Fincantieri SE in Ship Building (Lucio Tirone (TBC)) | |
17:00-17:40 | Closing Plenary by AISE/EMEA rep. | |
End of conference |
(*) The same presentations will be performed in France, Switzerland, Italy and Spain
Event address for attendees: https://ibm.webex.com/ibm/onstage/g.php?MTID=e31cceabb4184ec28b2d7c64ccba142c6
8:30 – 9:00 | Registration | |
9:00 – 9:15 | Welcome & opening from host presentation – ALTRAN | |
9:15 – 9:30 | Introduction from EMEA Sector (*) | |
9:30-10:30 | «Presentation of the Chapters (*) • AISE – Enrico Mancin • AFIS – (local or remote via webex) • SSSE – (local or remote via webex) • AEIS – Juan Llorens» | |
10:30-11:00 | Break | |
11:00-11:40 | Vincent Holley – Architecture Validation with Geeglee – System Value | |
11:40-12:20 | José Miguel Ramón – Altran – «Systems Thinking in Model-Based Systems Engineering» | |
12:20-13:00 | Elena Gallego – TRC – «Model-Based Requirements Engineering» | |
13:00-14:00 | Informal Lunch break | |
14:00-14:40 | Carlo Poloni – ESTECO Modeling «Multidisciplinary Design Optimization & Model Based System Engineering» (webex) | |
14:40-15:20 | Alberto Sols – Universidad Europea – «Systems of Systems» | ASEP/CSEP INCOSE certification Exam |
15:20-15:40 | Break | |
15:40-16:20 | Jose Maria Alvarez – uc3m – «Challenges and opportunities in the integration of the Systems Engineering process and the AI/ML Lifecycle» | |
16:20-17:00 | Sebastian Klabes – SE Training – «Safety vs. Availability of Complex Systems: Dilemma or Opportunity?» | |
17:00-17:40 | Enrico Mancin – IBM – «IBM AI for Systems Engineering» | |
17:40-18:00 | Juan Llorens – AEIS – Closing & coffee | |
End of conference |
(*) The same presentations will be performed in France, Switzerland, Italy and Spain
The French chapter of INCOSE (AFIS), the Italian chapter of INCOSE (AISE), the Swiss chapter of INCOSE (SSSE) and the Spanish chapter of INCOSE (AEIS) are organizing a series of events in Trieste, París, Zurich and Madrid. The purpose of these events is to promote Systems Engineering among practitioners and interested audience, and also to strengthen the links between the chapters. The format of the events is a lecture day at each venue. The intention is to have four talks that are repeated at each venue and complemented by a number of talks held locally at each venue.
Noticias
INCOSE Certification
29/01/2019
This year you can again apply for the INCOSE certification credential (CSEP/ASEP) without paying any extra fee.
An INCOSE representative for certification processes will be present in all the stops.
Localizaciones
FRANCE:
Paris – Paris Sorbonne Université ( Campus Pierre et Marie Curie) – (Google maps)
SWITZERLAND:
Zürich – Foundation Technopark Zürich (Technoparkstrasse 1) – (Google maps)
ITALY:
Trieste – Centro Congressi e Foresteria di Area Science Park (Google maps)
SPAIN:
Madrid – ALTRAN ESPAÑA
Campezo 1
(Google maps)